[Возврат] |
STARTING TORQUES FOR TORX® SCREWS |
with the Pokolm-Voha Torque Screwdriver |
![]() ![]() |
Accessories |
catalogue no. |
Description |
Dimensions | |||
Torx screws | Torx screws | ||||||
![]() |
18 500 | Torx screw M 1.8 | L 3.7 | T 6 | M 1.8 | L 3.7 | T 6 | |
21 500 | Torx screw M 2.0 | L 3.3 | T 6 | M 2.0 | L 3.3 | T 6 | ||
25 500 | Torx screw M 2.5 | L 5.0 | T 7 | M 2.5 | L 5.0 | T 7 | ||
25 500 K | Torx screw M 2.5 | L 4.5 | T 7 | M 2.5 | L 4.5 | T 7 | ||
25 505 KP | Torx screw M 2.5 | L 6.36 | T 8 Plus | M 2.5 | L 6.36 | T 8 Plus | ||
25 505 P | Torx screw for Slotworx M M 2.5 | L 7.3 | T 8 Plus | M 2.5 | L 7.3 | T 8 Plus | ||
30 500 | Torx screw M 3.0 | L 7.0 | T 10 | M 3.0 | L 7.0 | T 10 | ||
35 500 | Torx screw M 3.5 | L 7.5 | T 15 | M 3.5 | L 7.5 | T 15 | ||
35 500 L | Torx screw M 3.5 | 11 | T 15 | M 3.5 | 11 | T 15 | ||
40 505 K | Torx screw M 4.0 | L 9.35 | T 15 Plus | M 4.0 | L 9.35 | T 15 Plus | ||
45 500 | Torx screw M 4.5 | L 10.0 | T 20 | M 4.5 | L 10.0 | T 20 | ||
45 500 L | Torx screw M 4.5 | 14.5 | T 20 | M 4.5 | 14.5 | T 20 | ||
Torx screws | Torx screws for ball nose inserts | ||||||
![]() |
25 505 | Torx screws for ball nose inserts M 2.5 | L 6.36 | T 8 Plus | M 2.5 | L 6.36 | T 8 Plus | |
30 505 | Torx screws for ball nose inserts M 3.0 | L 7.25 | T 9 Plus | M 3.0 | L 7.25 | T 9 Plus | ||
40 505 | Torx screws for ball nose inserts M 4.0 | L 10.58 | T 15 | M 4.0 | L 10.58 | T 15 | ||
Torx screws | Locating screws | ||||||
![]() |
30 522 | Locating screw M 3.0 | L 6.9 | T 8 | M 3.0 | L 6.9 | T 8 | |
35 520 | Locating screw M 3.5 | L 7.6 | T 10 | M 3.5 | L 7.6 | T 10 | ||
40 520 | Locating screw M 4.0 | L 10.2 | T 15 | M 4.0 | L 10.2 | T 15 | ||
50 520 | Locating screw M 5.0 | L 13.5 | T 20 | M 5.0 | L 13.5 | T 20 | ||
Torx screws | Locking screws | ||||||
![]() |
35 510 | Locking screw M 3.5 | T 15 | M 3.5 | T 15 | ||
35 511 | Locking screw M 3.5 | T 15 | M 3.5 | T 15 | |||
Cylindrical screws with hexagon socket | for drive blocks | ||||||
![]() |
M6x16 | screw for drive block 16 x 16 M 6 | L 16 | DIN 912 | M 6 | L 16 | DIN 912 | |
M5x12 | screw for drive block 12 x 8 M 5 | L 12 | DIN 912 | M 5 | L 12 | DIN 912 | ||
M4x10 | screw for drive block 10 x 8 M 4 | L 10 | DIN 912 | M 4 | L 10 | DIN 912 | ||
M3x10 | screw for drive block 8 x 8 M 3 | L 10 | DIN 912 | M 3 | L 10 | DIN 912 | ||
M5x16 | screw for drive blocks 12 x 12 and 14 x 14 M 5 | L 16 | DIN 912 | M 5 | L 16 | DIN 912 | ||
M12x35 | screw M 12 | L 20 | DIN 912 | M 12 | L 20 | DIN 912 | ||
Cylindrical screws with hexagon socket | for MTS-reduction sleeves | ||||||
![]() |
M10x40 | screw for MTS-reduction sleeve M 10 | L 40 | DIN 912 | M 10 | L 40 | DIN 912 | |
M10x90 | screw for MTS-reduction sleeve M 10 | L 90 | DIN 912 | M 10 | L 90 | DIN 912 | ||
M10x140 | screw for MTS-reduction sleeve M 10 | L 140 | DIN 912 | M 10 | L 140 | DIN 912 | ||
M10x190 | screw for MTS-reduction sleeve M 10 | L 190 | DIN 912 | M 10 | L 190 | DIN 912 | ||
M12x40 | screw for for MTS-reduction sleeve M 12 | L 40 | DIN 912 | M 12 | L 40 | DIN 912 | ||
M12x90 | screw for MTS-reduction sleeve M 12 | L 90 | DIN 912 | M 12 | L 90 | DIN 912 | ||
M12x135 | screw for MTS-reduction sleeve M 12 | L 135 | DIN 912 | M 12 | L 135 | DIN 912 | ||
M12x185 | screw for MTS-reduction sleeve M 12 | L 185 | DIN 912 | M 12 | L 185 | DIN 912 | ||
M16x50 | screw for for MTS-reduction sleeve M 16 | L 50 | DIN 912 | M 16 | L 50 | DIN 912 | ||
M20x50 | screw for MTS-reduction sleeve M 20 | L 50 | DIN 912 | M 20 | L 50 | DIN 912 | ||
Cylindrical screws with hexagon socket | for shell-type and threaded shank adapters | ||||||
![]() |
M6x25 | screw M 6 | L 25 | DIN 912 | 12.9 | M 6 | L 25 | DIN 912 | 12.9 |
M6x55 | screw M 6 | L 55 | DIN 912 | 12.9 | M 6 | L 55 | DIN 912 | 12.9 | |
M6x90 | screw M 6 | L 90 | DIN 912 | 12.9 | M 6 | L 90 | DIN 912 | 12.9 | |
M8x25 | screw M 8 | L 25 | DIN 912 | 12.9 | M 8 | L 25 | DIN 912 | 12.9 | |
M8x55 | screw M 8 | L 55 | DIN 912 | 12.9 | M 8 | L 55 | DIN 912 | 12.9 | |
Cylindrical screws with hexagon socket | for short-taper adapters | ||||||
![]() |
ZMIM8020M | screw for short taper adapters M 8 | M 8 | |||
Additional screws and washers | setscrew | ||||||
![]() |
GWST-M5X8-914 | setscrew DIN551 with hole M 5 | L 8 | hexagon size 2.5 | DIN 914 | M 5 | L 8 | Allen size 2.5 | DIN 914 |
GWST-M6X10-914 | setscrew M 6 | L 10 | hexagon size 3 | DIN 914 | M 6 | L 10 | Allen size 3 | DIN 914 | |
GWST12ISK | setscrew with hexagon socket and tapered head M 12 | L 12 | hexagon size 5 | DIN 913 | M 12 | L 12 | Allen size 5 | DIN 913 | |
Additional screws and washers | threaded and tapped bush | ||||||
![]() |
35 500 l | threaded and tapped bush internal M 3.5 | external M 5 x 0.5 | hexagon size 3.5 | internal M 3.5 | external M 5 x 0.5 | Allen size 3.5 | |
45 500 l | threaded and tapped bush internal M 4.5 | external M 6 x 0.75 | hexagon size 4.5 | internal M 4.5 | external M 6 x 0.75 | Allen size 4.5 | ||
Additional screws and washers | hexagon socket set screw | ||||||
![]() |
GWSTPS8ISK | hexagon socket set screw M 8x1.25 | M 8x0.75 | hexagon size 4 | M 8x1.25 | M 8x0.75 | Allen size 4 | |
Additional screws and washers | Locking washers | ||||||
![]() |
10 510 | locking washer diam. 11 | for M 4.5 | diam. 11 | for M 4.5 | ||
Additional screws and washers | shim | ||||||
![]() |
09 511 | Shim for RDHX 12T3 diam. 10 | diam. 10 | |||
10 511 | Shim for RDHX 1604 diam. 14 | diam. 14 | ||||
Spanners / screwdrivers | Torx-screwdriver | ||||||
![]() |
06 500 | Torx-screwdriver T 6 | T 6 | |||
07 500 | Torx-screwdriver T 7 | T 7 | ||||
08 500 | Torx-screwdriver T 8 | T 8 | ||||
08 500 P | Torx-screwdriver T 8 Plus | T 8 Plus | ||||
09 500 | Torx-screwdriver T 9 | T 9 | ||||
10 500 | Torx-screwdriver T 10 | T 10 | ||||
15 500 | Torx-screwdriver T 15 | T 15 | ||||
20 500 | Torx-screwdriver T 20 | T 20 | ||||
Spanners / screwdrivers | Spanner for tightning nut of ER16/ER20-collet chucks | ||||||
![]() |
20 501 | spanner for ER 20 collet chuck tightning nut for M 24 | for M 24 | |||
Spanners / screwdrivers | Spanners for reduction sleeves | ||||||
![]() |
1003 | spanner for reduction sleeve for MTS 2 | for MTS 3 | for MTS 2 | for MTS 3 | ||
1004 | spanner for reduction sleeve for MTS 4 | for MTS 4 | ||||
1005 | spanner for reduction sleeve for MTS 5 | for MTS 5 | ||||
Spanners / screwdrivers | Spanners for short taper adapters | ||||||
![]() |
ZSLL1275S | spanner for short taper adaptors diam. 12 | diam. 12 | |||
Spanners / screwdrivers | Spanners for drill chucks | ||||||
![]() |
INBUS 4T | INBUS 4T SW4 | SW4 | |||
INBUS 6T | INBUS 6T SW6 | SW6 | ||||
Torque screwdrivers and accessories | Torque screwdrivers | ||||||
![]() |
TV 1-5 | Screwdriver torque Vario®-S with window scale from Nm 1.0 | up to 5.0 Nm | with scale | from Nm 1.0 |
up to 5.0 Nm |
with scale | |
TV 2-8 | Screwdriver torque Vario®-S with window scale from Nm 2.0 | up to 8.0 Nm | with scale | from Nm 2.0 |
up to 8.0 Nm |
with scale | ||
TV 04-1 | Screwdriver torque Vario®-S with window scale from Nm 0.4 | up to 1.0 Nm | with scale | from Nm 0.4 |
up to 1.0 Nm |
with scale | ||
TV 08-2 | Screwdriver torque Vario®-S with window scale from Nm 0.8 | up to 2.0 Nm | with scale | from Nm 0.8 |
up to 2.0 Nm |
with scale | ||
Torque screwdrivers and accessories | Torque Vario® setter adjusting tool | ||||||
![]() |
TV 500 | Torque Vario® setter adjusting tool | ||||
Torque screwdrivers and accessories | Torx bits, standard | ||||||
![]() |
T6 500 | Torx interchangeable bit for Torque Vario® T 6 | L 175 | max. 0.6 Nm | T 6 | L 175 | max. 0.6 Nm |
|
T7 500 | Torx interchangeable bit for Torque Vario® T 7 | L 175 | max. 0.9 Nm | T 7 | L 175 | max. 0.9 Nm |
||
T8 500 | Torx interchangeable bit for Torque Vario® T 8 | L 175 | max. 1.3 Nm | T 8 | L 175 | max. 1.3 Nm |
||
T9 500 | Torx interchangeable bit for Torque Vario® T 9 | L 175 | max. 2.5 Nm | T 9 | L 175 | max. 2.5 Nm |
||
T10 500 | Torx interchangeable bit for Torque Vario® T 10 | L 175 | max. 3.8 Nm | T 10 | L 175 | max. 3.8 Nm |
||
T15 500 | Torx interchangeable bit for Torque Vario® T 15 | L 175 | max. 5.5 Nm | T 15 | L 175 | max. 5.5 Nm |
||
T20 500 | Torx interchangeable bit for Torque Vario® T 20 | L 175 | max. 8.0 Nm | T 20 | L 175 | max. 8.0 Nm |
||
Torque screwdrivers and accessories | Torx bits with retaining spring | ||||||
![]() |
T6 502 | Torx MagicSpring compatible bit f. Torque Vario® T 6 | L 175 | max. 0.6 Nm | T 6 | L 175 | max. 0.6 Nm |
|
T7 502 | Torx MagicSpring compatible bit f. Torque Vario® T 7 | L 175 | max. 0.9 Nm | T 7 | L 175 | max. 0.9 Nm |
||
T8 502 | Torx MagicSpring compatible bit f. Torque Vario® T 8 | L 175 | max. 1.3 Nm | T 8 | L 175 | max. 1.3 Nm |
||
T9 502 | Torx MagicSpring compatible bit f. Torque Vario® T 9 | L 175 | max. 2.5 Nm | T 9 | L 175 | max. 2.5 Nm |
||
T10 502 | Torx MagicSpring compatible bit f. Torque Vario® T 10 | L 175 | max. 3.8 Nm | T 10 | L 175 | max. 3.8 Nm |
||
T15 502 | Torx MagicSpring compatible bit f. Torque Vario® T 15 | L 175 | max. 5.5 Nm | T 15 | L 175 | max. 5.5 Nm |
||
T20 502 | Torx MagicSpring compatible bit f. Torque Vario® T 20 | L 175 | max. 8.0 Nm | T 20 | L 175 | max. 8.0 Nm |
||
Clamping claws | ||||||
![]() |
09 510 | clamp claw for CBN inserts diam. 7 | diam. 7 | |||
12 510 | clamping claw for Trigaworx® S for M 2.5 | for M 2.5 | ||||
Clamping finger | ||||||
![]() |
10 514 | clamping finger for CBN with screw M 4.0 | T 15 | with screw M 4.0 | T 15 | ||
Union nuts | ||||||
![]() |
ER16 001 | tightning nut ER 16 M 19 | 1.0 | M 19 | 1.0 | ||
ER20 001 | tightning nut ER 20 M 24 | 1.0 | M 24 | 1.0 | |||
Drive blocks | ||||||
![]() |
NUTEN8X8 | drive block 8 x 8 8 | 8 | L 12 | 8 | 8 | L 12 | |
NUTEN10X8 | drive block 10 x 8 10 | 8 | L 18 | 10 | 8 | L 18 | ||
NUTEN12X8 | drive block 12 x 8 12 | 8 | L 20 | 12 | 8 | L 20 | ||
NUTEN12X12 | drive block 12 x 12 12 | 12 | L 20 | 12 | 12 | L 20 | ||
NUTEN12X12/2 | drive block 12 x 12 12 | 12 | L 20 | 12 | 12 | L 20 | ||
NUTEN14X14 | drive block 14 x 14 14 | 14 | L 24 | 14 | 14 | L 24 | ||
NUTEN16X16 | drive block 16 x 16 16 | 16 | L 24 | 16 | 16 | L 24 | ||
accessories for HSK tooling | Coolant supply tube for HSK tooling | ||||||
![]() |
KMR-25 | coolant supply tube for HSK-tooling for HSK 25 | form A + E | for HSK 25 | form A + E | ||
KMR-32 | coolant supply tube for HSK-tooling for HSK 32 | form A + E | for HSK 32 | form A + E | |||
KMR-40A | coolant supply tube for HSK-tooling for HSK 40 | form A + E | for HSK 40 | form A + E | |||
KMR-50A | coolant supply tube for HSK-tooling for HSK 50 | form A + E | for HSK 50 | form A + E | |||
KMR-63A | coolant supply tube for HSK-tooling for HSK 63 | form A + E | for HSK 63 | form A + E | |||
KMR-80A | coolant supply tube for HSK-tooling for HSK 80 | form A | for HSK 80 | form A | |||
KMR-100A | coolant supply tube for HSK-tooling for HSK 100 | form A | for HSK 100 | form A | |||
accessories for HSK tooling | Spanners for coolant supply tube | ||||||
![]() |
SCHLUESSELHSK25 | spanner for coolant tube HSK 25 | HSK 25 | |||
SCHLUESSELHSK32 | spanner for coolant tube HSK 32 | HSK 32 | ||||
SCHLUESSELHSK40 | spanner for coolant tube HSK 40 | HSK 40 | ||||
SCHLUESSELHSK50 | spanner for coolant tube HSK 50 | HSK 50 | ||||
SCHLUESSELHSK63 | spanner for coolant tube HSK 63 | HSK 63 | ||||
SCHLUESSELHSK80 | spanner for coolant tube HSK 80 | HSK 80 | ||||
SCHLUESSELHSK100 | spanner for coolant tube HSK 100 | HSK 100 | ||||
Retention knobs without seal ring groove | ||||||
![]() |
KBSK30-69872A | retention knob with through hole SK 30 | DIN 69 872 A | without sealing ring groove | SK 30 | DIN 69 872 A | ||
KBSK40-69872A | retention knob with through hole SK 40 | DIN 69 872 A | without sealing ring groove | SK 40 | DIN 69 872 A | |||
KBSK50-69872A | retention knob with through hole SK 50 | DIN 69 872 A | without sealing ring groove | SK 50 | DIN 69 872 A | |||
Retention knobs with seal ring groove | ||||||
![]() |
KBSK30-69872B | retention knob without through hole SK 30 | DIN 69 872 B with seal ring groove | with sealing ring groove | SK 30 | DIN 69 872 B | ||
KBSK40-69872B | retention knob without through hole SK 40 | DIN 69 872 B with seal ring groove | with sealing ring groove | SK 40 | DIN 69 872 B | |||
KBSK50-69872B | retention knob without through hole SK 50 | DIN 69 872 B with seal ring groove | with sealing ring groove | SK 50 | DIN 69 872 B | |||
Threaded bushes | ||||||
![]() |
ZGHM2414 | threaded bush, right hand thread M 24 | M 24 | |||
ZGHM2414L | threaded bush, right hand thread M 24 | M 24 | ||||
ZGHM3316L | threaded bush, right hand thread M 33 | M 33 | ||||
ZMKMA406S | locking screw for short taper adapters M 14 | M 14 | ||||
Drill chuck accessoires | seal gasket | ||||||
![]() |
BF08DS04 | seal gasket 08DS04 | ||||
BF08DS08 | seal gasket 08DS08 | |||||
BF13DS06 | seal gasket 08DS08 | |||||
BF13DS13 | seal gasket13DS13 | |||||
BF16DS06 | seal gasket16DS06 | |||||
BF16DS16 | seal gasket 16DS16 | |||||
Drill chuck accessoires | hexagon key | ||||||
![]() |
BF08MW | hexagon key 08MW | ||||
BF13MW | hexagon key 13MW | |||||
Cleaning paste / copper paste | ||||||
![]() |
03 500 | copper paste, tube 100g | 100g | |||
02 500 | copper paste, tube 100g | 250g | ||||
Z 00039 | HTC ceramic paste WS 600 pouch a 3 ml (4.29 gr) | 4.29 gr | ||||
02 500/1KG | cleaning paste, tin 1kg | 1kg | ||||
Z 00043 | HTC ceramic paste WS 600 005 Tube 5 grams | 5 gr |
[Возврат] |