HSS-End Mill, 4 Flutes Center Cutting DIN 844, long Type 1615... |
![]() |
|
Design: 4 Flutes, 2 Flutes to center, Helix angle 30° Weldon shank acc. DIN 1835 Form B |
HSS-Co8 M42 Coating: TiN, Z-coat, TiCN, TiAlN (FTR) |
![]() |
ød1 | ød2 | l1 | l2 | Flutes | Ordering No. | Uncoated | Coated TiN/Z-coat |
TiCN | TiAlN |
3.0 | 6 | 12 | 56 | 4 | 1615 03002 | WW | TW/ZW | CW | LW |
4.0 | 6 | 19 | 63 | 4 | 1615 04002 | WW | TW/ZW | CW | LW |
5.0 | 6 | 24 | 68 | 4 | 1615 05002 | WW | TW/ZW | CW | LW |
6.0 | 6 | 24 | 68 | 4 | 1615 06002 | WW | TW/ZW | CW | LW |
7.0 | 10 | 30 | 80 | 4 | 1615 07004 | WW | TW/ZW | CW | LW |
8.0 | 10 | 38 | 88 | 4 | 1615 08004 | WW | TW/ZW | CW | LW |
9.0 | 10 | 38 | 88 | 4 | 1615 09004 | WW | TW/ZW | CW | LW |
  |   |   |   |   |   |   |   |   |   |
10.0 | 10 | 45 | 95 | 4 | 1615 10004 | WW | TW/ZW | CW | LW |
11.0 | 12 | 45 | 102 | 4 | 1615 11005 | WW | TW/ZW | CW | LW |
12.0 | 12 | 53 | 110 | 4 | 1615 12005 | WW | TW/ZW | CW | LW |
13.0 | 12 | 53 | 110 | 4 | 1615 13005 | WW | TW/ZW | CW | LW |
14.0 | 12 | 53 | 110 | 4 | 1615 14005 | WW | TW/ZW | CW | LW |
15.0 | 12 | 53 | 110 | 4 | 1615 15005 | WW | TW/ZW | CW | LW |
16.0 | 16 | 63 | 123 | 4 | 1615 16006 | WW | TW/ZW | CW | LW |
17.0 | 16 | 63 | 123 | 4 | 1615 17006 | WW | TW/ZW | CW | LW |
18.0 | 16 | 63 | 123 | 4 | 1615 18006 | WW | TW/ZW | CW | LW |
19.0 | 16 | 63 | 123 | 4 | 1615 19006 | WW | TW/ZW | CW | LW |
20.0 | 20 | 75 | 141 | 4 | 1615 20007 | WW | TW/ZW | CW | LW |
Other shank design on request | For thread shank add following code according coating |
FF | TF/ZW | CF | LF |
Factor: fz x 0.7 ![]() |